Property Attributes
- MLS#110457
- TypeSingle Family
- Listing Status Active Contingency
- CountySullivan
- CityBristol
- AreaBristol City - TN
- NeighborhoodNone
- Zip37620
- StyleTraditional
- Year Built1900
- Taxes$ 2417
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3108
- Lot Size0.19 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
This beautiful brick 2-story home features hardwood floors, 4 large bedrooms, including 1 on the main level, 2 full baths, with 1 full bath on the main level, and much more. It is just waiting for new owners to make it their home! Call today for your appointment.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairmont Elementary School | Vance Middle School | Tennessee High School |
| Price History | |
|---|---|
| 6/8/2026 | Listed $375,000 |
| 6/11/2026 | 20$300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Zoning | RE |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick,Dry Wall,Plaster |
| Year Built | 1900 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Sullivan |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active Contingency |
| Directions | Taking interstate I-81 take exit 5. Take a left onto Lee Hwy go approx. 2 miles, then take a left onto Martin Luther King Jr Blvd. Take a left onto Mary Street, then a left onto Goodson Street, take a left onto Taylor Street, and then a right onto Maryland Ave. The house is on the right. |
| High School | Tennessee |
| City | Bristol |
| MLS Area | Bristol City - TN |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Elementary School | Fairmont |
| Tax Annual Amount | 2417.08 |
| Middle/Junior High School | Vance |
| Property Condition | Exterior Condition: Average,Interior Condition: Average |
| Virtual Tour | https://tour.usamls.net/404-Maryland-Avenue-Bristol-TN-37620/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Lot | 7 |
| Freehold | IDX,BBO |
| Other Structures | Shed(s) |
| Contingency | Sale Of Current Home |
Interior Features
| Interior Amenities | Cable High Speed Internet |
|---|---|
| Flooring | Wood |
| Fireplace Features | Flue |
| Kitchen Level | First |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,No Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3108 |
| Laundry Features | First Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1554 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 1554 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 2 Level | Second |
| Living Room Level | First |
| Dining Room Level | First |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 8276.4 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4662 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.