Property Attributes
- MLS#110818
- TypeSingle Family
- Listing Status Active Contingency
- CountyPatrick
- CityWoolwine
- AreaPatrick County
- NeighborhoodNone
- Zip24185
- StyleTraditional
- Year Built2001
- Taxes$ 1536
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2880
- Lot Size8.032 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Custom-built 3-bedroom, 2-bath home on 8+ peaceful acres in Woolwine, VA! Enjoy private wooded acreage with walking trails, a small creek, perennial gardens, ornamental trees, a garden area, a chicken coop with enclosed run, underground power and blacktop driveway. Spacious detached 2.5-car garage with electricity offers excellent storage, workshop, or hobby space. The home features oak hardwood floors, custom kitchen cabinets, new replacement windows, fresh paint, central vac, solid wood wheelchair-accessible doors, and large walk-in closets in every bedroom. Laundry hookups on both the main level and basement add convenience. The fully finished walkout basement is plumbed for a kitchen, offering great potential for an in-law suite or apartment. The home's exterior features durable and attractive composite shingle siding and stone work and a metal roof. Relax on the huge covered porch and enjoy country living just 20 minutes from Floyd and 15 minutes from Stuart.
| Elementary School | Middle School | High School |
|---|---|---|
| Woolwine Elementary School | None Middle School | Patrick County High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $499,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Zoned,Heat Pump |
| Cooling | Dual,Heat Pump |
| Utilities | Propane |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer |
| Zoning | N/A |
| Garage Spaces | 2.5 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Construction Materials | HardiPlank Type,Stone Veneer |
| Year Built | 2001 |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Creek |
| County | Patrick |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active Contingency |
| Directions | From Jeb Stuart HWY>Woolwine HWY 4.2m Property on Right. From Stoplight in Floyd Rt 8 16m Property on Left. |
| High School | Patrick County |
| City | Woolwine |
| Disclosures | Property Disclosure |
| MLS Area | Patrick County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 349873.92 |
| Carport Y/N | false |
| Elementary School | Woolwine |
| Tax Annual Amount | 1536.65 |
| Middle/Junior High School | None |
| Property Condition | Exterior Condition: Very Good,Interior Condition: Very Good |
| Virtual Tour | https://my.matterport.com/show/?m=uHUX7kwY3Yr&mls=1 |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Tax Lot | 481529 |
| Freehold | IDX,BBO |
| Contingency | Financing |
Interior Features
| Interior Amenities | Ceiling Fan(s),Newer Paint,Walk-In Closet(s),Central Vacuum,Internet Availability Other/See Remarks |
|---|---|
| Basement | Finished,Full,Walk-Out Access |
| Flooring | Carpet,Vinyl,Wood |
| Fireplace Features | Gas Log,Ventless |
| Kitchen Level | Main |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Vinyl,Some Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1440 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1770 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Land Card |
| Below Grade Finished Area Source | Land Card |
| Above Grade Finished Area Source | Land Card |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 1770 |
| Family Room Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | Main |
| Bathroom 2 Level | Basement |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Parking Features | Detached,Driveway,Garage,Paved |
| Lot Features | Mature Trees,Wooded |
| Water Source | Well |
| Total Parking | 2.5 |
| Lot Size Area | 8.032 |
| Foundation Details | Stone |
| Building Area Total | 3210 |
| Lot Size Acres | 8.032 |
| Waterfront Y/N | true |
| Covered Spaces | 2.5 |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.