Property Attributes
- MLS#111219
- TypeSingle Family
- Listing Status Active
- CountyPatrick
- CityArarat
- AreaPatrick County
- NeighborhoodNone
- Zip24053
- StyleCottage
- Year Built1946
- Taxes$ 1050
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1863
- Lot Size51.83 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Beautiful granite home on 51 acres in Ararat, VA. A wood fence and gate provide security from the entrance onto the estate. The home sits on a hill back off the road making it even more of a treasure. This home was tastefully remodeled with 4 bedrooms, 2 baths, living room, den, kitchen, unfinished basement, and storage building. The land is open and wooded with a cemetery as well.
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Ridge Elementary School | None Middle School | Patrick County High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Utilities | Natural Gas Not Available |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | none |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Cottage |
| Construction Materials | Other |
| Year Built | 1946 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Patrick |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy. 103 in Mt. Airy follow Hwy. 104 ten miles to the house on the left. From Unity Church Road follow Ararat Hwy. west to the house on the right. |
| High School | Patrick County |
| City | Ararat |
| Disclosures | Property Disclosure |
| MLS Area | Patrick County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2257714.8 |
| Carport Y/N | false |
| Elementary School | Blue Ridge |
| Tax Annual Amount | 1050 |
| Middle/Junior High School | None |
| Property Condition | Interior Condition: Good |
| Virtual Tour | https://tour.usamls.net/5645-Ararat-Hwy-Ararat-VA-24053/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 4110-40/41 |
| Freehold | IDX,BBO |
| Other Structures | Barn(s) |
| Security Features | Security System |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Interior Entry,Unfinished |
| Flooring | Wood |
| Fireplace Features | Masonry |
| Kitchen Level | First |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Some Window Treatments |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1813 |
| Laundry Features | First Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 500 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| RoomBasementArea | 500 |
| Family Room Level | First |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 2 Level | Second |
| Living Room Level | First |
| Kitchen Area | 98.3333 |
| Kitchen Length | 9.8333 |
| Kitchen Width | 10 |
| Primary on Main | 127.4167 |
| Second Bedroom Length | 11.5833 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 158.6667 |
| Bedroom 3 Length | 9.3333 |
| Bedroom 3 Width | 17 |
| Dining Room Area | 9.5 |
| Dining Room Width | 11.0833 |
| Living Room Area | 225.5 |
| Living Room Length | 13.6667 |
| Living Room Width | 16.5 |
| Primary Bedroom Area | 144.6111 |
| Primary Bedroom Length | 11.4167 |
| Primary Bedroom Width | 12.6667 |
| Dining Room Level | First |
| Dining Room Area | 105.2917 |
| Family Room Area | 110 |
| Family Room Length | 11 |
| Family Room Width | 10 |
| Bedroom 4 Area | 133.8333 |
| Bedroom 4 Length | 12.1667 |
| Bedroom 4 Width | 11 |
Exterior Features
| Exterior Amenities | See Remarks |
|---|---|
| Parking Features | Driveway |
| Lot Features | Wooded |
| Water Source | Well |
| Lot Size Area | 51.83 |
| Building Area Total | 2363 |
| Lot Size Acres | 51.83 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | Privacy |
| Lot Dimensions | Irregular |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.