Property Attributes
- MLS#111578
- TypeSingle Family
- Listing Status Active
- CountyDickenson
- CityBee
- AreaDickenson County
- Zip24217
- StyleTraditional
- Year Built1960
- Taxes$ 315
- Price$ 145,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1268
- Lot Size13.99 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Discover the perfect blend of space, privacy, and outdoor adventure with this 4-bedroom, 1-bathroom home situated on approximately 13.99 acres in beautiful Dickenson County, Virginia! Whether you're looking for a full-time residence, a hunting retreat, or a property with plenty of room to enjoy the outdoors, this one has a lot to offer. The property features public water and a newly installed septic system, providing important updates for the next owner. Located conveniently near Breaks Interstate Park and the trailhead at Southern Gap, you'll have easy access to some of the area's best outdoor recreation, hiking, ATV trails, and scenic mountain views. With nearly 14 acres to explore and enjoy, the possibilities are endless. Properties like this don't come along every day, so don't wait! Check out this home today before it's off the market!
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Ridgeview Middle School | Ridgeview High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $150,000 |
| 9/22/2026 | 3$145,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Natural Gas Not Available |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| Zoning | R |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Construction Materials | Other,Dry Wall |
| Year Built | 1960 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Dickenson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | At the intersection of US HWY 19 and Route 80 in Rosedale, VA turn left onto Redbud Hwy (towards Honaker, VA) and travel 22 miles towards Haysi. The home will be located on the right side of the road and will have a directional at the driveway. |
| High School | Ridgeview |
| City | Bee |
| Disclosures | Property Disclosure |
| MLS Area | Dickenson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 609404.4 |
| Carport Y/N | true |
| Elementary School | Other |
| Tax Annual Amount | 315.12 |
| Middle/Junior High School | Ridgeview |
| Property Condition | Exterior Condition: Good,Interior Condition: Good |
| Virtual Tour | https://tour.usamls.net/9729-Sandlick-Rd-Bee-VA-24217/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | NA |
| Freehold | IDX,BBO |
| Other Structures | Outbuilding |
| Security Features | Smoke Detector(s) |
| View | Creek/Stream |
Interior Features
| Interior Amenities | Ceiling Fan(s),Newer Paint,Paneling,Shelving |
|---|---|
| Basement | Exterior Entry,Partial Basement,Unfinished |
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Kitchen Level | First |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt Window(s),Some Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1268 |
| Laundry Features | First Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 490 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | CRS |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| RoomBasementArea | 490 |
| Bedroom 4 Level | First |
| Bedroom 3 Level | First |
| Second Bedroom Level | First |
| Living Room Level | First |
| Dining Room Level | First |
Exterior Features
| Parking Features | Detached Carport,Driveway |
|---|---|
| Lot Features | Mature Trees,Rolling Slope,Steep Slope,Wooded |
| Water Source | Public |
| Lot Size Area | 13.99 |
| Foundation Details | Block |
| Building Area Total | 1758 |
| Lot Size Acres | 13.99 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.