Property Attributes
- MLS#111591
- TypeSingle Family
- Listing Status Active
- CountyWashington-VA
- CityAbingdon
- AreaAbingdon
- NeighborhoodColonial Heights
- Zip24210
- StyleRanch
- Year Built1963
- Taxes$ 539
- Price$ 107,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size0.192 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Great opportunity to own this quaint single-family home. Located at the end of the cul-de-sac with completely fenced in yard. Generous rear deck an firepit. Also, large shed which is in very good condition and ready for storage items. Inside you will a spacious living room with hook up for a propane fireplace. Laundry is located in the kitchen with plenty of room to update and reconfigure if desired. Updated windows throughout. This would be a great investment with lots of potential. Call today for your private showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Abingdon Elementary School | E B Stanley Middle School | Abingdon High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $107,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator |
| Zoning | R1 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Dry Wall |
| Year Built | 1963 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Washington-VA |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Colonial Heights |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | I-81N to Exit 14. Right on Old Jonesboro, right on Main. right on Colonial Rd, right on Hassinger, left on Mosby, property is on the right. |
| High School | Abingdon |
| City | Abingdon |
| MLS Area | Abingdon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8363.52 |
| Carport Y/N | false |
| Elementary School | Abingdon |
| Tax Annual Amount | 539.01 |
| Middle/Junior High School | E B Stanley |
| Property Condition | Exterior Condition: Average,Interior Condition: Average |
| Virtual Tour | https://tour.usamls.net/710-SW-Mosby-St-Abingdon-VA-24210/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 45 & 46 |
| Freehold | IDX,BBO |
| Other Structures | Outbuilding,Shed(s) |
| Gas Y/N | Other-See Remarks |
Interior Features
| Interior Amenities | See Remarks,Cable High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl,Luxury Vinyl |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,No Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 784 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | CRS |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Second Bedroom Level | Main |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 8363.52 |
| Building Area Total | 784 |
| Lot Size Acres | 0.192 |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
| Fencing | Chain Link |
| Lot Dimensions | 54 x 154 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.