Property Attributes
- MLS#111893
- TypeSingle Family
- Listing Status Active
- CountyGrayson
- CityIndependence
- AreaIndependence
- Zip24348
- StyleCottage
- Year Built1900
- Taxes$ 719
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1123
- Lot Size1.2 Acres
Data Source:
Southwest Virginia MLS (SWVAR)
Property Description
Located in a desirable neighborhood. Situated on a paved low traffic street, this home offers comfortable living. Over an acre of level ground provides garden space and a small stream. The house has 3 bedrooms, full bath, kitchen and living area. The porches are relaxing and just inviting you to relax and enjoy the country views. At one time the well renowned musician Wade Ward called this place home.
| Elementary School | Middle School | High School |
|---|---|---|
| Independence Elementary School | Grayson County Middle School | Grayson County High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $149,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Propane |
| Cooling | None |
| Utilities | Propane |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Zoning | RF |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Cottage |
| Construction Materials | Vinyl Siding,Dry Wall |
| Year Built | 1900 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Grayson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From the stop light in Independence at the intersection of 58/21 take 21 North for 1.2 miles turn right onto Peach Bottom Road, continue 1 mile to the house on the left. See the sign. |
| High School | Grayson County |
| City | Independence |
| MLS Area | Independence |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52272 |
| Carport Y/N | false |
| Elementary School | Independence |
| Tax Annual Amount | 719.2 |
| Middle/Junior High School | Grayson County |
| Property Condition | Exterior Condition: Average,Interior Condition: Average |
| Virtual Tour | https://tour.usamls.net/1277-Peach-Bottom-Independence-VA-24348/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Freehold | IDX,BBO |
| Other Structures | Outbuilding |
| Gas Y/N | Installed |
Interior Features
| Interior Amenities | Paneling,Internet Availability Other/See Remarks |
|---|---|
| Basement | Crawl Space |
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Kitchen Level | Main |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Single Pane,No Window Treatments |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1123 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Land Card |
| Below Grade Finished Area Source | Land Card |
| Above Grade Finished Area Source | Land Card |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Living Room Level | Main |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Dining Room Level | Main |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Mature Trees,Cleared,Level,Rolling Slope,Views,Wooded |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 1.2 |
| Foundation Details | Stone |
| Building Area Total | 1123 |
| Lot Size Acres | 1.2 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | false |
| Fencing | None |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.