Property Attributes
- MLS#9993806
- TypeSingle Family
- Listing Status Active
- CountySullivan
- CityKingsport
- AreaBloomingdale, Crown Col, Windrid
- NeighborhoodStuffle Heights
- Zip37660
- StyleSplit Level
- Year Built1979
- Taxes$ 1019
- Price$ 379,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2052
- Lot Size0.49 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Welcome to your dream home! Nestled in a serene cul-de-sac, this beautifully renovated 4-bedroom, 3 full bathroom home offers the perfect blend of style, comfort and functionality. The primary suite is a true retreat which has beautiful. The kitchen offers Corian countertops, beautiful new cabinets and newer appliances. Downstairs offers extra living space with a kitchen and living area. From the moment you arrive , you'll be captivated by the home's updated design choices and curb appeal. Enjoy you favorite beverage sitting on the new TREX Decking where you can take in the beautiful mountain view's. Don't miss out on making this your home!!
| Elementary School | Middle School | High School |
|---|---|---|
| Ketron Elementary School | Sullivan Heights Middle Middle School | West Ridge High School |
| Price History | |
|---|---|
| 4/13/2026 | Listed $399,900 |
| 5/21/2026 | 5$379,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Metal |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Microwave,Refrigerator |
| Zoning | R 1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Back,Deck,Front Porch |
| Architectural Style | Split Level |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1979 |
| View | Mountain(s) |
| Topography | Level, Sloped |
| Property Subtype | Single Family Residence |
| County | Sullivan |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Stuffle Heights |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Clinchfield St, Bloomingdale Pike,Turn left onto Stuffle St, Turn left to stay on Stuffle St,Turn right onto Welch Rd. House is on the right at the end of the street. |
| High School | West Ridge |
| City | Kingsport |
| MLS Area | 403 - Bloomingdale, Crown Col, Windrid |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.4 |
| Elementary School | Ketron |
| Home Warranty Y/N | false |
| Middle/Junior High School | Sullivan Heights Middle |
| Property Condition | Above Average |
| MLS Area Minor | 403 - Bloomingdale, Crown Col, Windrid |
| Structure Type | House |
| Standard Status | Active |
| Conventional | true |
| FHA | true |
| Financing_co_VA_sp_Loan | true |
| Vinyl Siding | true |
| Cash | true |
Interior Features
| Interior Amenities | Kitchen Island,Remodeled |
|---|---|
| Basement | Block,Partial Cool,Partial Heat,Partially Finished,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700 |
| Total Baths | 3 |
| Attic Crawl Opening | true |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.49 |
| Foundation Details | Block |
| Building Area Total | 2696 |
| Lot Dimensions | 82.79 X 191.47 |
| Lot Size Acres | 0.49 |
| Door Features | ENERGY STAR Qualified Doors |
| Exterior_sp_Finish_co_Brick4 | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.